WRI® Ultra

Header EF

WRI®

Ultra

WRI® brand rope without a plastic coating, Ultra is available in 6-strand design for drag position and 8-strand configuration for hoist position

Applications

Applications

  • Hoist Rope (Dragline)
Advantages

Advantages

  • For clients who want the breakthrough construction of Cushion Ultra, but require visibility of the outer strands for inspection purposes
  • Major improvement in rope life over standard 6-strand ropes
Features

Features

Compaction -
Core PI
Steel Grades 1770, 1960 or 2160
Lay type Langs lay
Lay Direction RH or LH
Finish Bright or Galvanised

WRI® Ultra specification

Note for more detailed information please download the brochure above. 

6 Strand 

DIAMETER APPROX. WEIGHT MINIMUM BREAKING LOAD
inches mm lb/ft kg/m Tons kN
2  3/4 70 12.7 18.9 311 2,765
2  7/8 73 13.9 20.7 341 3,035
3 76 15.2 22.6 371 3,297
3  1/8 79 16.5 24.6 402 3,576
3  1/4 83 18.0 26.8 440 3,915
3  3/8 86 19.4 28.9 468 4,168
3  1/2 89 20.8 31.0 543 4,836
3  5/8 92 22.5 33.5 583 5,191
 3/4 95 24.0 35.7 625 5,563
3  7/8 98 25.7 38.2 646 5,749
4 102 27.5 40.9 689 6,130
4  1/8 105 29.3 43.6 732 6,519
4  1/4 108 31.2 46.4 777 6,916
 3/8 111 33.4 49.7 824 7,330
4  1/2 114 35.2 52.4 871 7,753
4  5/8 117 37.2 55.4 921 8,193
4  3/4 121 39.3 58.5 971 8,641
4  7/8 124 41.4 61.6 1,023 9,106
5 127 43.5 64.7 1,076 9,579

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.

8 Strand 

DIAMETER APPROX. WEIGHT MINIMUM BREAKING LOAD
inches mm lb/ft kg/m Tons kN
2  3/4 70 12.9 19.2 313 2,782
2  7/8 73 14.1 21.0 342 3,044
3 76 15.4 22.9 371 3,306
3  1/8 79 16.7 24.9 403 3,585
3  1/4 83 18.3 27.2 439 3,906
3  3/8 86 19.6 29.2 470 4,185
3  1/2 89 21.1 31.4 505 4,498
3  5/8 92 22.3 33.2 542 4,828
3  3/4 95 24.2 36.0 580 5,166
3  7/8 98 26.0 38.7 628 5,589
4 102 27.8 41.4 669 5,952
4  1/8 105 29.8 44.3 719 6,400
4  1/4 108 31.8 47.3 764 6,798
4  3/8 111 33.9 50.4 816 7,263
4  1/2 114 36.0 53.6 856 7,618
4  5/8 117 38.3 57.0 904 8,049
4  3/4 121 40.4 60.1 954 8,488
4  7/8 124 42.5 63.2 1,005 8,945
5 127 44.8 66.7 1,057 9,410

 

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.

Can't find what you're looking for?

Contact us