Bridon® 6 series is a range of general purpose 6 stranded galvanised & bright steel wire ropes produced with a steel core, fully lubricated during manufacture producing in accordance with EN 12385.
Bridon® 6 series is a range of general purpose 6 stranded galvanised & bright steel wire ropes produced with a steel core, fully lubricated during manufacture producing in accordance with EN 12385.
Dia | Nominal length Mass | Minimum Breaking Force | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IP/1770 | EIP / 1960 | EEIP / 2160 | |||||||||
mm | kg/m | lbs/ft | kN | Tonnes | Tons | kN | Tonnes | Tons | kN | Tonnes | Tons |
10 | 0.42 | 0.28 | 69.90 | 7.13 | 7.86 | 77.40 | 7.89 | 8.70 | 85.30 | 8.70 | 9.59 |
12 | 0.61 | 0.41 | 100.00 | 10.19 | 11.24 | 111.00 | 11.31 | 12.48 | 122.00 | 12.44 | 13.71 |
14 | 0.83 | 0.56 | 137.00 | 13.97 | 15.40 | 151.00 | 15.39 | 16.97 | 167.00 | 17.02 | 18.77 |
16 | 1.08 | 0.73 | 179.00 | 18.25 | 20.12 | 198.00 | 20.18 | 22.26 | 218.00 | 22.22 | 24.50 |
18 | 1.37 | 0.92 | 226.00 | 23.04 | 25.40 | 250.00 | 25.48 | 28.10 | 276.00 | 28.13 | 31.02 |
20 | 1.69 | 1.13 | 279.00 | 28.44 | 31.36 | 309.00 | 31.50 | 34.73 | 341.00 | 34.76 | 38.33 |
22 | 2.05 | 1.38 | 338.00 | 34.45 | 37.99 | 374.00 | 38.12 | 42.04 | 413.00 | 42.10 | 46.42 |
24 | 2.44 | 1.64 | 402.00 | 40.98 | 45.18 | 446.00 | 45.46 | 50.13 | 491.00 | 50.05 | 55.19 |
26 | 2.88 | 1.93 | 476.00 | 48.52 | 53.50 | 527.00 | 53.72 | 59.23 | 581.00 | 59.23 | 65.30 |
32 | 4.37 | 2.93 | 721.00 | 73.50 | 81.04 | 799.00 | 81.45 | 89.81 | 881.00 | 89.81 | 99.02 |
38 | 6.16 | 4.14 | 1010.00 | 102.96 | 113.52 | 1120.00 | 114.17 | 125.89 | 1240.00 | 126.40 | 139.38 |
44 | 8.26 | 5.55 | 1360.00 | 138.63 | 152.86 | 1510.00 | 153.92 | 169.72 | 1660.00 | 169.22 | 186.58 |
48 | 9.90 | 6.65 | 1630.00 | 166.16 | 183.21 | 1810.00 | 184.51 | 203.44 | 1900.00 | 193.68 | 213.56 |
52 | 11.60 | 7.79 | 1910.00 | 194.70 | 214.68 | 2120.00 | 216.11 | 238.29 | 2230.00 | 227.32 | 250.65 |
60 | 15.50 | 10.41 | 2550.00 | 259.94 | 286.62 | 2820.00 | 287.46 | 316.97 | 2970.00 | 302.75 | 333.83 |
64 | 17.60 | 11.82 | 2900.00 | 295.62 | 325.96 | 3210.00 | 327.22 | 360.80 | - | - | - |
72 | 22.30 | 14.97 | 3670.00 | 374.11 | 412.51 | 4070.00 | 414.88 | 457.47 | - | - | - |
76 | 24.80 | 16.65 | 4090.00 | 416.92 | 459.72 | 4530.00 | 461.77 | 509.17 | - | - | - |
80 | 27.50 | 18.46 | 4540.00 | 462.79 | 510.30 | 5020.00 | 511.72 | 564.25 | - | - | - |
88 | 33.10 | 22.22 | 5450.00 | 555.56 | 612.58 | 6040.00 | 615.70 | 678.90 | - | - | - |
92 | 36.20 | 24.30 | 5960.00 | 607.54 | 669.90 | - | - | - | - | - | - |
96 | 39.40 | 26.45 | 6490.00 | 661.57 | 729.48 | - | - | - | - | - | - |
This table is for guidance purposes only with no guarantee or warranty (express or implied) as to its accuracy. For specific or specialized requirements, please contact Bridon-Bekaert.