The Bridon Tiger Dyform® 6R is a high strength 6 Strand rope on friction winders with reliable performance.
The Bridon Tiger Dyform® 6R is a high strength 6 Strand rope on friction winders with reliable performance.
Note for more detailed information please download the brochure above.
Nominal Diameter |
Rope Weight |
Calculated Aggregate Breaking Load | Calculated Minimum Breaking Load | ||||||
---|---|---|---|---|---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||||
mm | kg/m | kN | kN | kN | kN | kN | kN | ||
16 | 0.95 | 163 | 183 | 203 | 141 | 160 | 177 | ||
17 | 1.08 | 184 | 207 | 229 | 160 | 180 | 200 | ||
18 | 1.21 | 206 | 232 | 257 | 179 | 202 | 224 | ||
19 | 1.35 | 230 | 259 | 287 | 200 | 225 | 249 | ||
20 | 1.49 | 254 | 287 | 318 | 221 | 250 | 276 | ||
21 | 1.64 | 281 | 316 | 350 | 244 | 275 | 305 | ||
22 | 1.81 | 308 | 347 | 385 | 268 | 302 | 335 | ||
23 | 1.97 | 337 | 380 | 420 | 293 | 330 | 366 | ||
24 | 2.15 | 367 | 413 | 458 | 319 | 360 | 398 | ||
25 | 2.33 | 398 | 449 | 497 | 346 | 390 | 432 | ||
26 | 2.52 | 430 | 485 | 537 | 374 | 422 | 467 | ||
27 | 2.72 | 464 | 523 | 580 | 404 | 455 | 504 | ||
28 | 2.93 | 499 | 563 | 623 | 434 | 490 | 542 | ||
29 | 3.14 | 536 | 604 | 669 | 466 | 525 | 582 | ||
30 | 3.36 | 573 | 646 | 716 | 499 | 562 | 623 | ||
31 | 3.59 | 612 | 690 | 764 | 532 | 600 | 665 | ||
32 | 3.82 | 652 | 735 | 814 | 567 | 640 | 708 | ||
33 | 4.07 | 694 | 782 | 866 | 603 | 680 | 753 | ||
34 | 4.32 | 736 | 830 | 919 | 641 | 722 | 800 | ||
35 | 4.58 | 780 | 880 | 974 | 679 | 765 | 848 | ||
36 | 4.84 | 826 | 931 | 1030 | 718 | 810 | 897 | ||
37 | 5.12 | 872 | 983 | 1080 | 759 | 855 | 947 | ||
38 | 5.40 | 920 | 1030 | 1140 | 800 | 902 | 999 | ||
39 | 5.68 | 969 | 1090 | 1210 | 843 | 950 | 1050 | ||
40 | 5.98 | 1010 | 1140 | 1270 | 887 | 1000 | 1100 | ||
41 | 6.28 | 1070 | 1200 | 1330 | 932 | 1050 | 1160 | ||
42 | 6.59 | 1120 | 1260 | 1400 | 978 | 1100 | 1220 |
Diameter | Approx Mass | Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||||
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | 1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||
mm | kg/m | kN | kN | kN | kN | kN | kN |
25 | 2.64 | 450 | 507 | 562 | 391 | 441 | 489 |
26 | 2.86 | 487 | 549 | 608 | 423 | 477 | 529 |
27 | 3.08 | 525 | 592 | 655 | 457 | 515 | 570 |
28 | 3.32 | 564 | 636 | 705 | 491 | 554 | 613 |
29 | 3.56 | 606 | 683 | 756 | 527 | 594 | 658 |
30 | 3.81 | 648 | 731 | 809 | 564 | 636 | 704 |
31 | 4.07 | 692 | 780 | 864 | 602 | 679 | 752 |
32 | 4.33 | 737 | 831 | 921 | 641 | 723 | 801 |
33 | 4.61 | 784 | 884 | 979 | 682 | 769 | 852 |
34 | 4.89 | 833 | 939 | 1030 | 724 | 817 | 904 |
35 | 5.19 | 882 | 995 | 1100 | 768 | 865 | 958 |
36 | 5.49 | 933 | 1050 | 1160 | 812 | 916 | 1010 |
37 | 5.80 | 986 | 1110 | 1230 | 858 | 967 | 1070 |
38 | 6.11 | 1040 | 1170 | 1290 | 905 | 1020 | 1130 |
39 | 6.44 | 1090 | 1230 | 1360 | 953 | 1070 | 1190 |
40 | 6.77 | 1150 | 1290 | 1430 | 1000 | 1130 | 1250 |
41 | 7.12 | 1210 | 1360 | 1510 | 1050 | 1180 | 1310 |
42 | 7.47 | 1270 | 1430 | 1580 | 1100 | 1240 | 1380 |
43 | 7.83 | 1330 | 1500 | 1660 | 1150 | 1300 | 1440 |
44 | 8.20 | 1390 | 1570 | 1740 | 1210 | 1360 | 1510 |
45 | 8.6 | 1450 | 1640 | 1820 | 1260 | 1430 | 1580 |
46 | 9.0 | 1520 | 1710 | 1900 | 1320 | 1490 | 1650 |
47 | 9.4 | 1590 | 1790 | 1980 | 1380 | 1560 | 1720 |
48 | 9.8 | 1660 | 1870 | 2070 | 1440 | 1620 | 1800 |
49 | 10.1 | 1730 | 1950 | 2160 | 1500 | 1690 | 1870 |
50 | 10.5 | 1800 | 2030 | 2240 | 1560 | 1760 | 1950 |
51 | 11.0 | 1870 | 2110 | 2330 | 1630 | 1830 | 2030 |
52 | 11.4 | 1940 | 2190 | 2430 | 1690 | 1910 | 2110 |
53 | 11.9 | 2020 | 2280 | 2520 | 1760 | 1980 | 2190 |
54 | 12.3 | 2100 | 2360 | 2620 | 1820 | 2060 | 2280 |
55 | 12.8 | 2170 | 2450 | 2720 | 1890 | 2130 | 2360 |
56 | 13.2 | 2250 | 2540 | 2820 | 1960 | 2210 | 2450 |
57 | 13.7 | 2340 | 2630 | 2920 | 2030 | 2290 | 2540 |
58 | 14.2 | 2420 | 2730 | 3020 | 2100 | 2370 | 2630 |
59 | 14.7 | 2500 | 2820 | 3130 | 2180 | 2460 | 2720 |
60 | 15.2 | 2590 | 2920 | 3230 | 2250 | 2540 | 2810 |
61 | 15.7 | 2680 | 3020 | 3340 | 2330 | 2630 | 2910 |
62 | 16.2 | 2770 | 3120 | 3450 | 2400 | 2710 | 3000 |
63 | 16.8 | 2860 | 3220 | 3570 | 2480 | 2800 | 3100 |
64 | 17.3 | 2950 | 3320 | 3680 | 2560 | 2890 | 3200 |
65 | 17.9 | 3040 | 3430 | 3800 | 2640 | 2980 | 3300 |
66 | 18.4 | 3130 | 3530 | 3910 | 2730 | 3070 | 3400 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.