Bridon Tiger® Superflex

Header EF

Bridon Tiger®

Superflex

Bridon Tiger® Superflex is a highly flexible rope with a flat strand construction. When it comes to a small loop diameter for a round balance rope, the Superflex ropes are the best choice.

Applications

Applications

  • Balance Ropes
Advantages

Advantages

  • Smallest loop diameter for round ropes
  • Extremely flexible
  • Good rotation resistance
Features

Features

Compaction -
Core Fibre core
Steel Grades 1770, 1860 or 1960
Lay type Langs lay or Regular lay
Lay Direction RH or LH
Finish Bright or Galvanised

Bridon Tiger® Superflex specification

Note for more detailed information please download the brochure above. 

Nominal
Diameter
Nominal
Length Mass
Calculated Aggregate Breaking Force Calculated Minimum Breaking Force
1080 N/mm²
1270 N/mm²
1370 N/mm²
1570 N/mm²
1080 N/mm²
1270 N/mm²
1370 N/mm²
1570 N/mm²
mm kg/m kN kN kN kN kN kN kN kN
44 7.31 856 1007 1086 1244 706 830 896 1026
46 7.63 917 1078 1163 1333 757 890 960 1100
47 7.96 930 1094 1180 1352 767 902 973 1115
48 8.29 962 1131 1220 1398 794 934 1007 1154
49 8.92 1020 1199 1294 1483 842 990 1068 1224
51 9.33 1083 1274 1374 1574 894 1051 1134 1300
54 10.83 1239 1457 1572 1801 1022 1202 1296 1486
57 11.95 1356 1595 1720 1971 1119 1316 1419 1627

Tables

20x6

Nominal
Diameter
Nominal
Length Mass
Calculated Aggregate Breaking Force Calculated Minimum Breaking Force
1080 N/mm²
1270 N/mm²
1370 N/mm²
1570 N/mm²
1080 N/mm²
1270 N/mm²
1370 N/mm²
1570 N/mm²
mm kg/m kN kN kN kN kN kN kN kN
48 8.58 981 1154 1244 1426 809 951 1026 1176
51 9.75 1150 1325 1459 1672 949 1116 1204 1380
54 11.12 1308 1538 1659 1901 1079 1269 1369 1569
57 12.05 1408 1656 1786 2047 1162 1366 1474 1689
60 13.04 1524 1792 1933 2215 1257 1478 1595 1827
64 15.10 1767 2078 2241 2569 1458 1715 1850 2120
67 16.79 1963 2308 2490 2854 1620 1905 2055 2355
70 17.33 2028 2385 2573 2948 1674 1969 2124 2434
73 19.59 2247 2642 2850 3266 1854 2180 2352 2695

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.

Can't find what you're looking for?

Contact us