Bridon Dyform® DB2K is a 6 strand compacted galvanized high performance rope with a steel core.
Bridon Dyform® DB2K is also available with PI and Bristar® technologies.
Bridon Dyform® DB2K is a 6 strand compacted galvanized high performance rope with a steel core.
Bridon Dyform® DB2K is also available with PI and Bristar® technologies.
Note for more detailed information please download the brochure above.
Diameter | Nominal length mass In air (M) |
Nominal length mass Submerged |
Minimum Breaking Force EIP/1960 |
|||||
---|---|---|---|---|---|---|---|---|
mm | inch | kg/m | lbs/ft | kg/m | lbs/ft | kN | Tonnes (metric) |
Tons (short) |
52 | - | 12.2 | 8.22 | 10.7 | 7.2 | 2396 | 244 | 269 |
54 | 2 1/8 | 13.2 | 8.87 | 11.5 | 7.7 | 2583 | 263 | 290 |
56 | - | 14.2 | 9.54 | 12.4 | 8.3 | 2778 | 283 | 312 |
57.2 | 2 1/4 | 14.8 | 10.0 | 12.9 | 8.7 | 2899 | 295 | 326 |
60 | - | 16.3 | 10.9 | 14.2 | 9.5 | 3189 | 325 | 358 |
60.3 | 2 3/8 | 16.5 | 11.1 | 14.3 | 9.6 | 3221 | 328 | 362 |
63.5 | 2 1/2 | 18.3 | 12.3 | 15.9 | 10.7 | 3572 | 364 | 402 |
64 | - | 18.6 | 12.5 | 16.1 | 10.8 | 3629 | 370 | 408 |
66.7 | 2 5/8 | 20.2 | 13.5 | 17.5 | 11.8 | 3941 | 402 | 443 |
68 | - | 20.9 | 14.1 | 18.2 | 12.2 | 4096 | 418 | 460 |
69.9 | 2 3/4 | 22.1 | 14.9 | 19.3 | 12.9 | 4329 | 441 | 487 |
72 | - | 23.5 | 15.8 | 20.4 | 13.7 | 4593 | 468 | 516 |
76 | - | 26.2 | 17.6 | 22.8 | 15.3 | 5117 | 522 | 575 |
76.2 | 3 | 26.3 | 17.7 | 22.9 | 15.4 | 5144 | 524 | 578 |
80 | - | 29.0 | 19.5 | 25.2 | 16.9 | 5670 | 578 | 637 |
82.6 | 3 1/4 | 30.9 | 20.8 | 26.9 | 18.1 | 6044 | 616 | 679 |
84 | - | 32.0 | 21.5 | 27.8 | 18.7 | 6251 | 637 | 703 |
88 | - | 35.1 | 23.6 | 30.5 | 20.5 | 6861 | 699 | 771 |
88.9 | 3 1/2 | 35.8 | 24.0 | 31.1 | 20.9 | 7002 | 714 | 787 |
92 | - | 38.3 | 25.7 | 33.4 | 22.4 | 7321 | 746 | 823 |
95.3 | 3 3/4 | 41.1 | 27.6 | 35.8 | 24.0 | 7856 | 801 | 883 |
96 | - | 41.7 | 28.0 | 36.3 | 24.4 | 7971 | 813 | 896 |
100 | - | 45.3 | 30.4 | 39.4 | 26.5 | 8430 | 859 | 948 |
101.6 | 4 | 46.8 | 31.4 | 40.7 | 27.3 | 8702 | 887 | 978 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.