Bridon® 50DB Series ropes are compacted rotation resistant constructions consisting of a inner part with an outer layer of strands spun in the opposite direction.
Bridon® 50DB Series ropes are compacted rotation resistant constructions consisting of a inner part with an outer layer of strands spun in the opposite direction.
Note for more detailed information please download the brochure above.
Diameter | Nominal length mass |
Minimum Breaking Force EIP/1960 |
||||
---|---|---|---|---|---|---|
mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
8.00 | - | 0.302 | 0.203 | 57.2 | 6.43 | 5.83 |
9.00 | - | 0.382 | 0.257 | 72.4 | 8.14 | 7.38 |
- | 3/8 | 0.428 | 0.288 | 81.1 | 9.12 | 8.27 |
10.0 | - | 0.472 | 0.317 | 89.4 | 10.0 | 9.12 |
11.0 | - | 0.571 | 0.384 | 108 | 12.1 | 11.0 |
- | 7/16 | 0.583 | 0.392 | 108 | 12.1 | 11.0 |
12.0 | - | 0.680 | 0.457 | 129 | 14.5 | 13.2 |
- | 1/2 | 0.761 | 0.512 | 144 | 16.2 | 14.7 |
13.0 | - | 0.798 | 0.536 | 151 | 17.0 | 15.4 |
14.0 | - | 0.925 | 0.622 | 175 | 19.7 | 17.8 |
- | 9/16 | 0.964 | 0.647 | 183 | 20.6 | 18.7 |
15.0 | - | 1.06 | 0.714 | 201 | 22.6 | 20.5 |
- | 5/8 | 1.19 | 0.799 | 229 | 25.7 | 23.4 |
16.0 | - | 1.21 | 0.812 | 229 | 25.7 | 23.4 |
17.0 | - | 1.36 | 0.917 | 258 | 29.0 | 26.3 |
18.0 | - | 1.53 | 1.03 | 289 | 32.5 | 29.5 |
19.0 | - | 1.70 | 1.14 | 323 | 36.3 | 32.9 |
- | 3/4 | 1.71 | 1.15 | 323 | 36.3 | 32.9 |
20.0 | - | 1.89 | 1.27 | 357 | 40.1 | 36.4 |
21.0 | - | 2.08 | 1.40 | 393 | 44.2 | 40.1 |
22.0 | - | 2.28 | 1.54 | 432 | 48.6 | 44.1 |
- | 7/8 | 2.33 | 1.57 | 422 | 47.4 | 43.0 |
23.0 | - | 2.50 | 1.68 | 473 | 53.2 | 48.2 |
24.0 | - | 2.72 | 1.83 | 515 | 57.9 | 52.5 |
25.0 | - | 2.95 | 1.98 | 559 | 62.8 | 57.0 |
- | 1 | 3.05 | 2.05 | 576 | 64.7 | 58.7 |
26.0 | - | 3.19 | 2.14 | 604 | 67.9 | 61.6 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.