The Bridon Tiger® 34M construction is a rotation resistant rope in a 3-layer construction with synthetic fibre core. The rope is flexible and provides easy handling and installation. Bridon Tiger® 34M can be used as a hoist or a balance rope.
The Bridon Tiger® 34M construction is a rotation resistant rope in a 3-layer construction with synthetic fibre core. The rope is flexible and provides easy handling and installation. Bridon Tiger® 34M can be used as a hoist or a balance rope.
Note for more detailed information please download the brochure above.
Diameter |
Approx. Mass |
Calculated Aggregate Breaking Force | Calculated Minimum Breaking Force | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance 1180 N/mm² |
Balance 1370 N/mm² |
Balance & Hoist 1570 N/mm² |
Hoist 1770 N/mm² |
Hoist 1960 N/mm² |
Balance 1180 N/mm² |
Balance 1370 N/mm² |
Balance & Hoist 1570 N/mm² |
Hoist 1770 N/mm² |
Hoist 1960 N/mm² |
||
mm | kg/m | kN | kN | kN | kN | kN | kN | kN | kN | kN | kN |
16 | 1.02 | 134 | 156 | 179 | 202 | 223 | 101 | 117 | 134 | 151 | 167 |
17 | 1.15 | 152 | 176 | 202 | 228 | 252 | 114 | 132 | 151 | 171 | 189 |
18 | 1.29 | 170 | 197 | 226 | 255 | 283 | 127 | 148 | 170 | 191 | 212 |
19 | 1.44 | 189 | 220 | 252 | 284 | 315 | 142 | 165 | 189 | 213 | 236 |
20 | 1.60 | 210 | 244 | 280 | 315 | 349 | 157 | 183 | 210 | 236 | 262 |
21 | 1.76 | 232 | 269 | 308 | 348 | 385 | 174 | 202 | 231 | 261 | 289 |
22 | 1.93 | 254 | 295 | 338 | 382 | 423 | 191 | 221 | 254 | 286 | 317 |
23 | 2.11 | 278 | 323 | 370 | 417 | 462 | 208 | 242 | 277 | 313 | 346 |
24 | 2.30 | 303 | 351 | 403 | 454 | 503 | 227 | 263 | 302 | 341 | 377 |
25 | 2.50 | 328 | 381 | 437 | 493 | 546 | 246 | 286 | 328 | 370 | 409 |
26 | 2.70 | 355 | 413 | 473 | 533 | 590 | 266 | 309 | 354 | 400 | 443 |
27 | 2.91 | 383 | 445 | 510 | 575 | 637 | 287 | 334 | 382 | 431 | 477 |
28 | 3.13 | 412 | 479 | 548 | 618 | 685 | 309 | 359 | 411 | 464 | 513 |
29 | 3.36 | 442 | 513 | 588 | 663 | 735 | 331 | 385 | 441 | 497 | 551 |
30 | 3.60 | 473 | 549 | 630 | 710 | 486 | 355 | 412 | 472 | 532 | 590 |
31 | 3.84 | 505 | 587 | 672 | 758 | 840 | 379 | 440 | 504 | 568 | 630 |
32 | 4.09 | 538 | 625 | 716 | 808 | 895 | 404 | 469 | 537 | 606 | 671 |
33 | 4.35 | 573 | 665 | 762 | 859 | 951 | 429 | 499 | 571 | 644 | 713 |
34 | 4.62 | 608 | 706 | 809 | 912 | 1010 | 456 | 529 | 607 | 684 | 757 |
35 | 4.90 | 644 | 748 | 857 | 967 | 1070 | 483 | 561 | 643 | 725 | 803 |
36 | 5.18 | 682 | 791 | 907 | 1020 | 1130 | 511 | 593 | 680 | 767 | 849 |
37 | 5.47 | 720 | 836 | 958 | 1080 | 1190 | 540 | 627 | 718 | 810 | 897 |
38 | 5.77 | 759 | 882 | 1010 | 1130 | 1260 | 569 | 661 | 758 | 854 | 946 |
39 | 6.08 | 800 | 929 | 1060 | 1200 | 1320 | 600 | 696 | 798 | 900 | 997 |
40 | 6.40 | 842 | 977 | 1120 | 1260 | 1390 | 631 | 733 | 840 | 947 | 1040 |
41 | 6.72 | 884 | 1020 | 1170 | 1320 | 1460 | 663 | 770 | 882 | 995 | 1100 |
42 | 7.05 | 928 | 1070 | 1230 | 1390 | 1540 | 696 | 808 | 926 | 1040 | 1150 |
43 | 7.39 | 973 | 1120 | 1290 | 1450 | 1610 | 729 | 847 | 970 | 1090 | 1210 |
44 | 7.74 | 1010 | 1180 | 1350 | 1520 | 1690 | 764 | 887 | 1010 | 1140 | 1260 |
45 | 8.1 | 1060 | 1230 | 1410 | 1590 | 1770 | 799 | 927 | 1060 | 1190 | 1320 |
46 | 8.5 | 1110 | 1290 | 1480 | 1670 | 1840 | 835 | 969 | 1110 | 1250 | 1380 |
47 | 8.8 | 1160 | 1340 | 1540 | 1740 | 1930 | 871 | 1010 | 1160 | 1300 | 1440 |
48 | 9.2 | 1210 | 1400 | 1610 | 1810 | 2010 | 909 | 1050 | 1200 | 1360 | 1510 |
49 | 9.6 | 1260 | 1460 | 1680 | 1890 | 2090 | 947 | 1100 | 1260 | 1420 | 1570 |
50 | 10.40 | 1370 | 1590 | 1820 | 2060 | 2280 | 1030 | 1190 | 1370 | 1540 | 1710 |
51 | 10.90 | 1430 | 1660 | 1900 | 2140 | 2370 | 1070 | 1240 | 1420 | 1600 | 1780 |
52 | 11.30 | 1480 | 1720 | 1970 | 2230 | 2470 | 1110 | 1290 | 1480 | 1670 | 1850 |
53 | 11.70 | 1540 | 1790 | 2050 | 2310 | 2560 | 1150 | 1340 | 1540 | 1730 | 1920 |
54 | 12.20 | 1600 | 1860 | 2130 | 2400 | 2660 | 1200 | 1390 | 1600 | 1800 | 1990 |
55 | 12.60 | 1660 | 1930 | 2210 | 2490 | 2760 | 1240 | 1440 | 1660 | 1870 | 2070 |
56 | 13.10 | 1720 | 2000 | 2290 | 2580 | 2860 | 1290 | 1500 | 1720 | 1940 | 2140 |
57 | 13.60 | 1780 | 2070 | 2370 | 2680 | 2960 | 1340 | 1550 | 1780 | 2010 | 2220 |
58 | 14.10 | 1850 | 2140 | 2460 | 2770 | 3070 | 1380 | 1610 | 1840 | 2080 | 2300 |
59 | 14.60 | 1910 | 2220 | 2540 | 2870 | 3180 | 1430 | 1660 | 1910 | 2150 | 2380 |
60 | 15.10 | 1980 | 2290 | 2630 | 2970 | 3280 | 1480 | 1720 | 1970 | 2220 | 2460 |
61 | 15.60 | 2040 | 2370 | 2720 | 3070 | 3390 | 1530 | 1780 | 2040 | 2300 | 2540 |
62 | 16.10 | 2110 | 2450 | 2810 | 3170 | 3510 | 1580 | 1840 | 2110 | 2370 | 2630 |
63 | 16.60 | 2180 | 2530 | 2900 | 3270 | 3620 | 1630 | 1900 | 2170 | 2450 | 2710 |
64 | 17.10 | 2250 | 2610 | 2990 | 3370 | 3740 | 1680 | 1960 | 2240 | 2530 | 2800 |
65 | 17.70 | 2320 | 2690 | 3090 | 3480 | 3860 | 1740 | 2020 | 2310 | 2610 | 2890 |
66 | 18.20 | 2390 | 2780 | 3180 | 3590 | 3980 | 1790 | 2080 | 2390 | 2690 | 2980 |
67 | 18.80 | 2460 | 2860 | 3280 | 3700 | 4100 | 1850 | 2150 | 2460 | 2770 | 3070 |
68 | 19.30 | 2540 | 2950 | 3380 | 3810 | 4220 | 1900 | 2210 | 2530 | 2860 | 3160 |
69 | 19.90 | 2610 | 3040 | 3480 | 3920 | 4350 | 1960 | 2280 | 2610 | 2940 | 3260 |
70 | 20.50 | 2690 | 3120 | 3580 | 4040 | 4470 | 2020 | 2340 | 2680 | 3030 | 3350 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.