Bridon® Hydra Plus / NXG

Header EF

Bridon®

Hydra Plus

The Hydra is a range of high performance multi-strand low rotational galvanized ropes for Offshore Oil and Gas applications including; offshore cranes, winches, and A&R lines.

Mission critical ropes.

Hydraplus ropes are known for their superior fatigue resistance and corrosion protection, achieved through advanced galvanization and advanced lubrication processes. These ropes are ideal for the heavy lifting & offshore energy sectors where extended service life and high performance under challenging conditions are critical.

Applications

Applications

  • Main Hoist Ropes
  • Auxiliary Hoist Ropes
  • Winch Lines
Advantages

Advantages

  • Dyform® construction for crush & wear resistance
  • Higher fatigue performance
  • Engineered low rotational characteristics
  • Designed for multilayer spooling
Features

Features

Compaction Dyform
Core IWRC, PI, NXG
Steel Grades 1770, 1960 or 2160
Lay type Langs lay or Regular lay
Lay Direction RH or LH
Finish Bright or Galvanised

Bridon® Hydra Plus / NXG specification

Note for more detailed information please download the brochure above. 

Diameter Nominal Length Mass Minimum Breaking Force
EIPS / 1960 EEIPS / 2160
mm in kg/m lbs/ft kN Tonnes Tons kN Tonnes Tons
50.8 2 12.9 8.64 2330 238 262 2450 250 275
52 - 13.5 9.06 2450 250 275 2560 261 288
54 - 14.5 9.77 2640 269 297 2760 281 310
56 - 15.6 10.50 2840 290 319 2970 303 334
60 - 17.9 12.06 3250 331 365.3 3410 348 383
62 - 19.2 12.87 3480 355 391 3640 371 409
64 - 20.4 13.72 3700 377 416 3880 396 436
66 - 21.7 14.59 3940 402 443 4120 420 463
68 - 23 15.49 4180 426 470 4380 446 492
70 - 24.4 16.41 4430 452 498 4640 473 521
72 - 25.8 17.36 4680 477 526 4910 501 552
74 - 27.2 18.34 4950 505 556 5180 528 582
76 - 28.7 19.34 5220 532 587 5470 558 615
78 - 30.3 20.38 5490 560 617 5760 587 647
80 - 31.9 21.43 5780 589 649 6060 618 681
82 - 32.3 21.68 5890 600 662 6170 629 693
84 - 33.9 22.75 6180 630 694 6480 661 728
86 - 35.5 23.85 6480 661 728 6790 692 763
88 - 37.2 24.97 6780 691 762 7110 725 799
90 - 38.9 26.12 7100 724 798 7430 757 835
92 - 40.6 27.29 7420 756 834 7770 792 873
96 - 44.2 29.74 8070 823 907 8450 861 949
98 - 46.1 30.97 8410 857 945 8810 898 990
102 - 50.4 33.88 9170 935 1030 9600 979 1079
106 - 54.5 36.59 9910 1010 1114 10370 1057 1165
108 - 56.5 37.99 10270 1047 1154 10760 1097 1209
110 - 58.6 39.41 10660 1087 1198 11160 1138 1254
116 - 65.2 43.82 11840 1207 1330 - - -
122 - 72.1 48.47 13100 1335 1472 - - -
124 - 74.5 50.07 13530 1379 1520 - - -
128 - 79.4 53.36 14410 1469 1619 - - -
130 - 81.9 55.04 14870 1516 1671 - - -
135 - 88.3 59.35 15290 1559 1718 - - -
138 - 92.3 62.02 15980 1629 1796 - - -
142 - 97.7 65.67 16910 1724 1900 - - -
146 - 103.3 69.42 17870 1822 2008 - - -
150 - 109.0 73.27 18850 1922 2118 - - -
152 - 112.0 75.24 19350 1972 2174 - - -

 

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.

Can't find what you're looking for?

Contact us