Zebra features a unique rope construction with hourglass plastic shapes between the outer strands. This construction provides cushioning to the strands and provides greater visibility of the 6 strand construction.
Zebra features a unique rope construction with hourglass plastic shapes between the outer strands. This construction provides cushioning to the strands and provides greater visibility of the 6 strand construction.
Note for more detailed information please download the brochure above.
Nominal Diameter | Nominal Length Mass | Calculated Minimum Breaking Load | |||
---|---|---|---|---|---|
Grade 1670 N/mm2 | Grade 1670 N/mm2 | Grade 1820 N/mm2 | Grade 1820 N/mm2 | ||
mm | kg/m | tonnes | kN | tonnes | kN |
6x19S | |||||
32 | 3.94 | 59.51 | 584 | 64.40 | 632 |
33 | 4.19 | 63.28 | 621 | 68.48 | 672 |
34 | 4.45 | 67.18 | 659 | 72.70 | 713 |
35 | 4.71 | 71.19 | 698 | 77.04 | 756 |
36 | 4.99 | 75.31 | 739 | 81.50 | 800 |
37 | 5.27 | 79.56 | 780 | 86.09 | 845 |
38 | 5.56 | 83.91 | 823 | 90.81 | 891 |
39 | 5.85 | 88.39 | 867 | 95.65 | 938 |
40 | 6.16 | 92.98 | 912 | 100.62 | 987 |
41 | 6.47 | 97.69 | 958 | 105.71 | 1037 |
6x26WS | |||||
41 | 6.51 | 98.25 | 964 | 106.33 | 1043 |
42 | 6.83 | 103.10 | 1011 | 111.58 | 1095 |
43 | 7.16 | 108.07 | 1060 | 116.95 | 1147 |
44 | 7.49 | 113.16 | 1110 | 122.46 | 1201 |
45 | 7.84 | 118.36 | 1161 | 128.09 | 1257 |
46 | 8.53 | 127.20 | 1248 | 137.65 | 1350 |
47 | 8.91 | 132.79 | 1303 | 143.70 | 1410 |
48 | 9.29 | 138.50 | 1359 | 149.88 | 1470 |
49 | 9.68 | 144.33 | 1416 | 156.19 | 1532 |
50 | 10.08 | 150.28 | 1474 | 162.63 | 1595 |
51 | 10.49 | 156.35 | 1534 | 169.20 | 1660 |
52 | 10.90 | 162.54 | 1595 | 175.90 | 1726 |
6x31WS | |||||
41 | 6.69 | 100.97 | 991 | 109.28 | 1072 |
42 | 7.02 | 105.95 | 1039 | 114.68 | 1125 |
43 | 7.36 | 111.06 | 1089 | 120.21 | 1179 |
44 | 7.70 | 116.28 | 1141 | 125.86 | 1235 |
45 | 8.06 | 121.63 | 1193 | 131.65 | 1291 |
46 | 8.77 | 130.71 | 1282 | 141.48 | 1388 |
47 | 9.15 | 136.45 | 1339 | 147.70 | 1449 |
48 | 9.55 | 142.32 | 1396 | 154.05 | 1511 |
49 | 9.95 | 148.32 | 1455 | 160.54 | 1575 |
50 | 10.36 | 154.43 | 1515 | 167.15 | 1640 |
51 | 10.78 | 160.67 | 1576 | 173.91 | 1706 |
52 | 11.21 | 167.03 | 1639 | 180.79 | 1774 |
53 | 11.64 | 173.52 | 1702 | 187.82 | 1843 |
54 | 12.08 | 180.13 | 1767 | 194.97 | 1913 |
55 | 12.54 | 186.86 | 1833 | 202.26 | 1984 |
56 | 13.00 | 193.72 | 1900 | 209.68 | 2057 |
57 | 13.46 | 200.80 | 1969 | 217.23 | 2131 |
58 | 13.94 | 207.80 | 2039 | 224.92 | 2206 |
59 | 14.43 | 215.03 | 2109 | 232.75 | 2283 |
60 | 13.88 | 222.38 | 2182 | 240.70 | 2361 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.