Bridon® BriFill is produced by totally encapsulating a completed rope with a synthetic material. The material is injected internally into the rope and leaves a minimal thickness of material on the external surface.
Bridon® BriFill is produced by totally encapsulating a completed rope with a synthetic material. The material is injected internally into the rope and leaves a minimal thickness of material on the external surface.
Note for more detailed information please download the brochure above.
Diameter | Nominal length mass |
Minimum Breaking Force IP/1770 |
Minimum Breaking Force EIP/1960 |
Minimum Breaking Force EEIP/2160 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | kg/m | lb/ft | kN | Tons (short) |
Tonnes (metric) |
kN | Tons (short) |
Tonnes (metric) |
kN | Tons (short) |
Tonnes (metric) |
5/8 | 1.02 | 0.688 | 161 | 18.1 | 16.4 | 183 | 20.6 | 18.7 | 202 | 22.7 | 20.6 | |
16.0 | 1.02 | 0.688 | 161 | 18.1 | 16.4 | 183 | 20.6 | 18.7 | 202 | 22.7 | 20.6 | |
18.0 | 1.30 | 0.871 | 204 | 22.9 | 20.8 | 226 | 25.4 | 23.0 | 249 | 28.0 | 25.4 | |
19.0 | 1.45 | 0.975 | 228 | 25.6 | 23.2 | 262 | 29.4 | 26.7 | 288 | 32.4 | 29.4 | |
3/4 | 1.45 | 0.975 | 228 | 25.6 | 23.2 | 262 | 29.4 | 26.7 | 288 | 32.4 | 29.4 | |
20.0 | 1.60 | 1.08 | 252 | 28.3 | 25.7 | 279 | 31.4 | 28.4 | 308 | 34.6 | 31.4 | |
22.0 | 1.98 | 1.33 | 308 | 34.6 | 31.4 | 354 | 39.8 | 36.1 | 390 | 43.8 | 39.8 | |
7/8 | 1.98 | 1.33 | 308 | 34.6 | 31.4 | 354 | 39.8 | 36.1 | 390 | 43.8 | 39.7 | |
24.0 | 2.30 | 1.55 | 363 | 40.8 | 37.0 | 402 | 45.2 | 41.0 | 443 | 49.8 | 45.2 | |
1 | 2.58 | 1.73 | 399 | 44.9 | 40.7 | 460 | 51.7 | 46.9 | 506 | 56.9 | 51.6 | |
26.0 | 2.70 | 1.82 | 426 | 47.9 | 43.4 | 472 | 53.1 | 48.1 | 520 | 58.5 | 53.0 | |
28.0 | 3.14 | 2.11 | 494 | 55.5 | 50.4 | 547 | 61.5 | 55.8 | 603 | 67.8 | 61.5 | |
1 1/8 | 3.27 | 2.19 | 503 | 56.5 | 51.3 | 578 | 65.0 | 59.0 | 636 | 71.5 | 64.9 | |
1 1/4 | 4.10 | 2.75 | 645 | 72.5 | 65.8 | 715 | 80.4 | 72.9 | 787 | 88.5 | 80.3 | |
32.0 | 4.10 | 2.75 | 645 | 72.5 | 65.8 | 715 | 80.4 | 72.9 | 787 | 88.5 | 80.3 | |
1 3/8 | 4.88 | 3.28 | 743 | 83.5 | 75.7 | 854 | 96.0 | 87.1 | 943 | 106 | 96.2 | |
36.0 | 5.18 | 3.48 | 817 | 91.8 | 83.3 | 904 | 102 | 92.2 | 997 | 112 | 102 | |
38.0 | 5.81 | 3.90 | 910 | 102 | 92.8 | 1010 | 114 | 103 | 1110 | 125 | 113 | |
1 1/2 | 5.81 | 3.90 | 910 | 102 | 92.8 | 1010 | 114 | 103 | 1110 | 125 | 113 | |
40.0 | 6.40 | 4.30 | 1010 | 114 | 103 | 1120 | 126 | 114 | 1230 | 138 | 125 | |
1 5/8 | 6.81 | 4.58 | 1020 | 115 | 104 | 1170 | 132 | 119 | 1300 | 146 | 133 | |
44.0 | 7.90 | 5.31 | 1220 | 137 | 124 | 1360 | 153 | 139 | 1500 | 169 | 153 | |
1 3/4 | 7.90 | 5.31 | 1220 | 137 | 124 | 1360 | 153 | 139 | 1500 | 169 | 153 | |
1 7/8 | 9.22 | 6.19 | 1450 | 163 | 148 | 1610 | 181 | 164 | 1770 | 199 | 180 | |
48.0 | 9.22 | 6.19 | 1450 | 163 | 148 | 1610 | 181 | 164 | 1770 | 199 | 180 |
This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.