Bridon Dyform® 6

Header EF

Bridon®

Dyform 6

Bridon Dyform® 6 is a high performance compacted single layer constructed rope for various cranes and industrial applications.

Our signature range of Dyform six stranded ropes are available to be manufactured with PI (Plastic Impregnation) or Bristar technology to further enahnce the life of your ropes. 

 

Enhance your ropes with PI & Bristar Technology.

Dyform 6 is available with a plasticated core to further increase rope life. Plastic impregnation supports the external strands & reduces friction leading to increased rope life. 

Building on PI technology our Bristar cores increase rope life even further! 

Learn more about these technologies below. 

Applications

Applications

  • Construction Cranes
  • Port Cranes
  • Industrial Cranes
  • Offshore Cranes
  • Winches
  • Drilling rigs
Benefits

Benefits

  • Improved bending fatigue performance
  • Better retention of internal lubrication
Features

Features

Compaction Dyform
Core IWRC, PI, Bristar
Steel Grades 1960 or 2160
Lay type Langs lay or Regular lay
Lay Direction RH or LH
Finish Bright or Galvanised

Dyform 6 / PI / Bristar specification

Note for more detailed information please download the brochure above.

Diameter Nominal Length
Mass
Minimum Breaking Force
EIPS / 1960
Minimum Breaking Force
EIPS / 2160
mm in kg/m lbs/ft kN Tonnes Tons kN Tonnes Tons
7.9 5/16 0.29 0.19 53 5.4 5.9 58 5.9 6.5
8.0 - 0.29 0.19 53 5.4 6.0 59 6.0 6.6
9.0 - 0.37 0.25 68 6.9 7.6 75 7.6 8.4
9.5 3/8 0.41 0.28 75 7.7 8.5 83 8.5 9.3
10.0 - 0.45 0.30 83 8.5 9.4 92 9.4 10.3
11.0 - 0.56 0.38 100 10.2 11.2 111 11.3 12.5
11.1 7/16 0.57 0.38 102 10.4 11.5 113 11.5 12.7
12.0 - 0.66 0.44 120 12.2 13.4 131 13.4 14.8
12.7 1/2 0.73 0.49 133 13.6 15.0 147 15.0 16.5
13.0 - 0.77 0.52 140 14.3 15.8 155 15.8 17.4
14.0 - 0.90 0.60 163 16.6 18.3 179 18.3 20.2
14.3 9/16 0.94 0.63 170 17.3 19.1 187 19.1 21.0
15.0 - 1.03 0.69 187 19.0 21.0 207 21.1 23.2
15.9 5/8 1.15 0.77 211 21.5 23.7 231 23.6 26.0
16.0 - 1.16 0.78 213 21.7 23.9 234 23.9 26.3
17.0 - 1.32 0.89 240 24.5 27.0 265 27.0 29.8
18.0 - 1.48 0.99 270 27.5 30.3 297 30.3 33.4
19.0 - 1.65 1.11 300 30.6 33.7 331 33.8 37.2
19.1 3/4 1.67 1.12 304 31.0 34.2 335 34.1 37.6
20.0 - 1.82 1.22 333 33.9 37.4 367 37.5 41.3
22.0 - 2.20 1.48 403 41.1 45.3 444 45.3 49.9
22.2 7/8 2.25 1.51 411 41.9 46.2 452 46.1 50.8
24.0 - 2.63 1.77 480 48.9 53.9 529 53.9 59.4
25.4 1     2.95 1.98 538 54.8 60.4 593 60.4 66.6
26.0 - 3.09 2.08 564 57.5 63.4 621 63.3 69.8
28.0 - 3.57 2.40 653 66.6 73.4 721 73.5 81.0
28.6 1  1/8 3.73 2.51 682 69.5 76.6 752 76.6 84.4
30.0 - 4.11 2.76 751 76.5 84.3 827 84.4 93.0
31.8 1  1/4 4.61 3.10 844 86.0 94.8 930 94.8 104.5
32.0 - 4.68 3.14 854 87.0 95.9 941 96.0 105.8
34.0 - 5.27 3.54 965 98.4 108.4 1059 108.0 119.0
34.9 1  3/8 5.56 3.74 1000 102.0 112.4 1118 114.0 125.6
36.0 - 5.91 3.97 1079 110.0 121.2 1187 121.0 133.3
38.0 - 6.59 4.43 1196 122.0 134.4 1314 134.0 147.7
38.1 1  1/2 6.62 4.45 1206 123.0 135.5 1324 135.0 148.8
40.0 - 7.30 4.91 1324 135.0 148.8 1461 149.0 164.2
41.3 1  5/8 7.79 5.23 1412 144.0 158.7 1559 159.0 175.2
42.0 - 8.05 5.41 1461 149.0 164.2 1618 165.0 181.8
44.0 - 8.84 5.94 1608 164.0 180.7 1775 181.0 199.5
44.5 1  3/4 9.03 6.07 1648 168.0 185.1 1814 185.0 203.9
46.0 - 9.66 6.49 1755 179.0 197.3 1932 197.0 217.1
47.6 1  7/8 10.30 6.92 1883 192.0 211.6 2079 212.0 233.6
48.0 - 10.50 7.06 1912 195.0 214.9 2108 215.0 236.9
50.0 2 11.40 7.66 2079 212.0 233.6 2246 229.0 252.4
Diameter Nominal Length
Mass
Minimum Breaking Force
EIPS / 1960
     
mm in kg/m lbs/ft  kN Tonnes Tons      
50.8 2 11.8 7.93 2151 219 242      
52 - 12.4 8.31 2254 230 253      
54 - 13.3 8.96 2430 248 273      
56 - 14.3 9.63 2614 266 294      
57.2 - 15.0 10.05 2727 278 306      
58 - 15.4 10.33 2804 286 315      
60 - 16.5 11.06 3001 306 337      
62 - 17.6 11.81 3204 327 360      
63.5 2 1/2 18.4 12.39 3361 343 378      
64 - 18.7 12.58 3414 348 384      
66 - 19.9 13.38 3631 370 408      
68 - 21.1 14.20 3854 393 433      
69.9 - 22.3 15.01 4072 415 458      
70 2 3/4 22.4 15.05 4084 416 459      
72 - 23.7 15.92 4321 440 486      
73 - 24.4 16.37 4442 453 499      
74 - 25.0 16.82 4564 465 513      
76 3 26.4 17.74 4814 491 541      
76.2 -   26.5 17.84 4840 493 544      
78 - 27.8 18.69 5071 517 570      
80 - 29.3 19.66 5334 544 599      
82 - 30.7 20.66 5604 571 630      
84 - 32.3 21.68 5881 599 661      
86 - 33.8 22.72 6164 628 693      
88 - 35.4 23.79 6455 658 725      
90 - 37.0 24.88 6751 688 759      
92 - 38.7 26.00 7055 719 793      
94 - 40.4 27.14 7365 751 828      
96 - 42.1 28.31 7681 783 863      
98 - 43.9 29.50 8005 816 899      
100 - 45.7 30.72 8335 850 937      
102 - 47.6 31.96 8672 884 974      
104 - 49.4 33.23 9015 919 1013      
106 - 51.4 34.52 9365 955 1052      
108 4 1/4 53.3 35.83 9722 991 1092      
110 - 55.3 37.17 10085 1028 1133      
112 - 57.3 38.53 10455 1066 1175      
114 - 59.4 39.92 10832 1104 1217      
116 - 61.5 41.34 11215 1143 1260      
118 - 63.7 42.77 11605 1183 1304      
120 - 65.8 44.24 12002 1223 1349      
122 - 68.0 45.72 12406 1265 1394      
124 - 70.3 47.23 12816 1306 1440      
126 - 72.6 48.77 13232 1349 1487      
128 - 74.9 50.33 13656 1392 1534      
130 - 77.3 51.91 14086 1436 1583      

This table is for guidance purpose only with no guarantee or warranty (express or implied) as to its accuracy. The products described may be subject to change without notice, and should not be relied on without further advice from Bekaert.

Can't find what you're looking for?

Contact us